INT
Primera C Argentina
in play
Primera C Argentina·season 2026
INT
· tournament
in playPrimera C Argentina
Primera C Argentina·season 2026
· table · 20262 groups
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 4 | 5 | 22 | 14 | +8 | 31 | WLWDW | ||
| 2 | 18 | 8 | 5 | 5 | 26 | 17 | +9 | 29 | LWWWD | ||
| 3 | 18 | 7 | 8 | 3 | 22 | 14 | +8 | 29 | LDWWL | ||
| 4 | 18 | 7 | 7 | 4 | 21 | 16 | +5 | 28 | WWLDD | ||
| 5 | 18 | 6 | 8 | 4 | 16 | 11 | +5 | 26 | DLDWD | ||
| 6 | 18 | 6 | 8 | 4 | 17 | 18 | -1 | 26 | WWLWD | ||
| 7 | 18 | 6 | 7 | 5 | 18 | 10 | +8 | 25 | WWLDD | ||
| 8 | 18 | 6 | 7 | 5 | 21 | 17 | +4 | 25 | DWWLD | ||
| 9 | 18 | 6 | 5 | 7 | 22 | 32 | -10 | 23 | LDDLW | ||
| 10 | 18 | 5 | 6 | 7 | 18 | 19 | -1 | 21 | LWWLD | ||
| 11 | 18 | 5 | 6 | 7 | 15 | 19 | -4 | 21 | DLLLD | ||
| 12 | 18 | 2 | 10 | 6 | 18 | 23 | -5 | 16 | DLLWD | ||
| 13 | 18 | 3 | 7 | 8 | 10 | 24 | -14 | 16 | DLDDD | ||
| 14 | 18 | 2 | 9 | 7 | 6 | 18 | -12 | 15 | DLDLL |
Promotion - Primera C (Super final)Promotion - Primera C (Promotion - Play Offs)Torneo Promocional Amateur (Relegation - Play Offs)
Group A
· 14 teams| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 4 | 5 | 22 | 14 | +8 | 31 | WLWDW | ||
| 2 | 18 | 8 | 5 | 5 | 26 | 17 | +9 | 29 | LWWWD | ||
| 3 | 18 | 7 | 8 | 3 | 22 | 14 | +8 | 29 | LDWWL | ||
| 4 | 18 | 7 | 7 | 4 | 21 | 16 | +5 | 28 | WWLDD | ||
| 5 | 18 | 6 | 8 | 4 | 16 | 11 | +5 | 26 | DLDWD | ||
| 6 | 18 | 6 | 8 | 4 | 17 | 18 | -1 | 26 | WWLWD | ||
| 7 | 18 | 6 | 7 | 5 | 18 | 10 | +8 | 25 | WWLDD | ||
| 8 | 18 | 6 | 7 | 5 | 21 | 17 | +4 | 25 | DWWLD | ||
| 9 | 18 | 6 | 5 | 7 | 22 | 32 | -10 | 23 | LDDLW | ||
| 10 | 18 | 5 | 6 | 7 | 18 | 19 | -1 | 21 | LWWLD | ||
| 11 | 18 | 5 | 6 | 7 | 15 | 19 | -4 | 21 | DLLLD | ||
| 12 | 18 | 2 | 10 | 6 | 18 | 23 | -5 | 16 | DLLWD | ||
| 13 | 18 | 3 | 7 | 8 | 10 | 24 | -14 | 16 | DLDDD | ||
| 14 | 18 | 2 | 9 | 7 | 6 | 18 | -12 | 15 | DLDLL |
Promotion - Primera C (Super final)Promotion - Primera C (Promotion - Play Offs)Torneo Promocional Amateur (Relegation - Play Offs)
Group B
· 14 teams| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 5 | 4 | 22 | 14 | +8 | 32 | WLWWW | ||
| 2 | 18 | 7 | 9 | 2 | 21 | 12 | +9 | 30 | DWWDW | ||
| 3 | 18 | 7 | 7 | 4 | 18 | 16 | +2 | 28 | LDWWL | ||
| 4 | 18 | 7 | 6 | 5 | 23 | 19 | +4 | 27 | WLLWL | ||
| 5 | 18 | 7 | 6 | 5 | 18 | 17 | +1 | 27 | DLLLW | ||
| 6 | 18 | 7 | 4 | 7 | 19 | 16 | +3 | 25 | LWWLW | ||
| 7 | 18 | 5 | 10 | 3 | 16 | 13 | +3 | 25 | DWWWD | ||
| 8 | 18 | 4 | 12 | 2 | 15 | 13 | +2 | 24 | DDLDW | ||
| 9 | 18 | 5 | 7 | 6 | 15 | 17 | -2 | 22 | WWWDL | ||
| 10 | 18 | 4 | 8 | 6 | 12 | 14 | -2 | 20 | DDLLD | ||
| 11 | 18 | 5 | 5 | 8 | 14 | 22 | -8 | 20 | LLWLD | ||
| 12 | 18 | 5 | 4 | 9 | 15 | 21 | -6 | 19 | WLLLD | ||
| 13 | 18 | 2 | 9 | 7 | 13 | 17 | -4 | 15 | DDLWL | ||
| 14 | 18 | 3 | 5 | 10 | 10 | 20 | -10 | 14 | LWLDL |
Promotion - Primera C (Super final)Promotion - Primera C (Promotion - Play Offs)Torneo Promocional Amateur (Relegation - Play Offs)
· real standingsThese are the tournament's sporting standings. The forecasters' leaderboard is a different page.