INT
Primera Nacional
em curso
Primera Nacional·temporada 2026
INT
· torneio
em cursoPrimera Nacional
Primera Nacional·temporada 2026
· tabela · 20262 grupos
| # | Time | JD | V | E | D | GM | GS | DG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 4 | 4 | 22 | 14 | +8 | 37 | WWWWD | ||
| 2 | 19 | 10 | 4 | 5 | 27 | 17 | +10 | 34 | LLWWW | ||
| 3 | 19 | 8 | 8 | 3 | 23 | 15 | +8 | 32 | WLWDD | ||
| 4 | 19 | 7 | 9 | 3 | 18 | 13 | +5 | 30 | WLLDD | ||
| 5 | 19 | 7 | 8 | 4 | 16 | 7 | +9 | 29 | LLWDD | ||
| 6 | 19 | 8 | 5 | 6 | 14 | 12 | +2 | 29 | WWWLD | ||
| 7 | 19 | 7 | 7 | 5 | 25 | 20 | +5 | 28 | LWDDD | ||
| 8 | 19 | 7 | 6 | 6 | 15 | 16 | -1 | 27 | DWWDW | ||
| 9 | 19 | 6 | 7 | 6 | 19 | 17 | +2 | 25 | LLLWL | ||
| 10 | 19 | 5 | 10 | 4 | 17 | 20 | -3 | 25 | DWDDD | ||
| 11 | 19 | 5 | 8 | 6 | 14 | 17 | -3 | 23 | WLLDW | ||
| 12 | 19 | 5 | 6 | 8 | 17 | 22 | -5 | 21 | DLWDD | ||
| 13 | 19 | 4 | 8 | 7 | 15 | 18 | -3 | 20 | LWDDL | ||
| 14 | 19 | 4 | 8 | 7 | 12 | 19 | -7 | 20 | DWLDD | ||
| 15 | 19 | 4 | 7 | 8 | 12 | 17 | -5 | 19 | DWDLD | ||
| 16 | 19 | 5 | 4 | 10 | 13 | 20 | -7 | 19 | DLLWD | ||
| 17 | 19 | 3 | 9 | 7 | 19 | 24 | -5 | 18 | DLLLL | ||
| 18 | 19 | 2 | 7 | 10 | 14 | 25 | -11 | 13 | DWLLD |
Promotion - Primera Nacional (Super final)Promotion - Primera Nacional (Promotion - Play Offs)Relegation
Group 1
· 18 times| # | Time | JD | V | E | D | GM | GS | DG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 4 | 4 | 22 | 14 | +8 | 37 | WWWWD | ||
| 2 | 19 | 10 | 4 | 5 | 27 | 17 | +10 | 34 | LLWWW | ||
| 3 | 19 | 8 | 8 | 3 | 23 | 15 | +8 | 32 | WLWDD | ||
| 4 | 19 | 7 | 9 | 3 | 18 | 13 | +5 | 30 | WLLDD | ||
| 5 | 19 | 7 | 8 | 4 | 16 | 7 | +9 | 29 | LLWDD | ||
| 6 | 19 | 8 | 5 | 6 | 14 | 12 | +2 | 29 | WWWLD | ||
| 7 | 19 | 7 | 7 | 5 | 25 | 20 | +5 | 28 | LWDDD | ||
| 8 | 19 | 7 | 6 | 6 | 15 | 16 | -1 | 27 | DWWDW | ||
| 9 | 19 | 6 | 7 | 6 | 19 | 17 | +2 | 25 | LLLWL | ||
| 10 | 19 | 5 | 10 | 4 | 17 | 20 | -3 | 25 | DWDDD | ||
| 11 | 19 | 5 | 8 | 6 | 14 | 17 | -3 | 23 | WLLDW | ||
| 12 | 19 | 5 | 6 | 8 | 17 | 22 | -5 | 21 | DLWDD | ||
| 13 | 19 | 4 | 8 | 7 | 15 | 18 | -3 | 20 | LWDDL | ||
| 14 | 19 | 4 | 8 | 7 | 12 | 19 | -7 | 20 | DWLDD | ||
| 15 | 19 | 4 | 7 | 8 | 12 | 17 | -5 | 19 | DWDLD | ||
| 16 | 19 | 5 | 4 | 10 | 13 | 20 | -7 | 19 | DLLWD | ||
| 17 | 19 | 3 | 9 | 7 | 19 | 24 | -5 | 18 | DLLLL | ||
| 18 | 19 | 2 | 7 | 10 | 14 | 25 | -11 | 13 | DWLLD |
Promotion - Primera Nacional (Super final)Promotion - Primera Nacional (Promotion - Play Offs)Relegation
Group 2
· 18 times| # | Time | JD | V | E | D | GM | GS | DG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 4 | 4 | 31 | 21 | +10 | 37 | DWWWL | ||
| 2 | 19 | 10 | 3 | 6 | 24 | 15 | +9 | 33 | LLWWD | ||
| 3 | 19 | 7 | 9 | 3 | 16 | 11 | +5 | 30 | LDWDD | ||
| 4 | 19 | 7 | 9 | 3 | 19 | 17 | +2 | 30 | WDWWW | ||
| 5 | 19 | 7 | 6 | 6 | 20 | 15 | +5 | 27 | DDLLW | ||
| 6 | 19 | 7 | 6 | 6 | 14 | 13 | +1 | 27 | LDDWL | ||
| 7 | 19 | 6 | 8 | 5 | 16 | 15 | +1 | 26 | WDLDL | ||
| 8 | 19 | 7 | 4 | 8 | 24 | 20 | +4 | 25 | WDLLW | ||
| 9 | 18 | 6 | 7 | 5 | 17 | 16 | +1 | 25 | WDLW | ||
| 10 | 19 | 7 | 4 | 8 | 16 | 19 | -3 | 25 | WWWDW | ||
| 11 | 19 | 6 | 6 | 7 | 18 | 15 | +3 | 24 | WLWDW | ||
| 12 | 19 | 6 | 6 | 7 | 18 | 20 | -2 | 24 | WDLWD | ||
| 13 | 19 | 6 | 5 | 8 | 18 | 19 | -1 | 23 | LWWLD | ||
| 14 | 18 | 6 | 5 | 7 | 18 | 19 | -1 | 23 | LWLL | ||
| 15 | 19 | 6 | 4 | 9 | 15 | 20 | -5 | 22 | WDLLL | ||
| 16 | 19 | 4 | 9 | 6 | 12 | 16 | -4 | 21 | LDDDD | ||
| 17 | 19 | 5 | 4 | 10 | 18 | 32 | -14 | 19 | LLLWL | ||
| 18 | 19 | 4 | 6 | 9 | 14 | 24 | -10 | 18 | LLLDD |
Promotion - Primera Nacional (Super final)Promotion - Primera Nacional (Promotion - Play Offs)Relegation
· classificação desportiva realEsta é a classificação real do torneio. O ranking dos palpiteiros é em outra página.