VE
Primera Division Venezuela
· finished
Primera Division Venezuela·season 2026
VE
· tournament · VE
· finishedPrimera Division Venezuela
Primera Division Venezuela·season 2026
· table · 20262 groups
Live — positions move with in-play scores and are provisional until the official update
Apertura - Quadrangular
· 8 teams| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 6 | 3 | 26 | 17 | +9 | 36 | — | ||
| 2 | 19 | 9 | 6 | 4 | 40 | 22 | +18 | 33 | — | ||
| 3 | 19 | 9 | 5 | 5 | 17 | 15 | +2 | 32 | — | ||
| 4 | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 | — | ||
| 5 | 19 | 7 | 7 | 5 | 25 | 20 | +5 | 28 | — | ||
| 6 | 19 | 5 | 12 | 2 | 16 | 13 | +3 | 27 | — | ||
| 7 | 19 | 6 | 1 | 12 | 15 | 25 | -10 | 19 | — | ||
| 8 | 19 | 3 | 8 | 8 | 23 | 31 | -8 | 17 | — |
Promotion - Liga FUTVE (Apertura - Final)
Apertura
· 14 teams| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 5 | 4 | 25 | 17 | +8 | 35 | — | ||
| 2 | 19 | 8 | 10 | 1 | 20 | 11 | +9 | 34 | — | ||
| 3 | 19 | 9 | 6 | 4 | 22 | 17 | +5 | 33 | — | ||
| 4 | 19 | 7 | 9 | 3 | 33 | 19 | +14 | 30 | — | ||
| 5 | 19 | 8 | 5 | 6 | 32 | 28 | +4 | 29 | — | ||
| 6 | 19 | 7 | 7 | 5 | 27 | 20 | +7 | 28 | — | ||
| 7 | 19 | 7 | 6 | 6 | 24 | 21 | +3 | 27 | — | ||
| 8 | 19 | 7 | 2 | 10 | 23 | 26 | -3 | 23 | — | ||
| 9 | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | — | ||
| 10 | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | — | ||
| 11 | 13 | 4 | 2 | 7 | 13 | 23 | -10 | 14 | — | ||
| 12 | 13 | 3 | 2 | 8 | 14 | 22 | -8 | 11 | — | ||
| 13 | 13 | 2 | 3 | 8 | 15 | 25 | -10 | 9 | — | ||
| 14 | 13 | 0 | 4 | 9 | 9 | 26 | -17 | 4 | — |
Promotion - Liga FUTVE (Apertura - Quadrangular)
· real standingsThese are the tournament's sporting standings. The forecasters' leaderboard is a different page.